Volkshilfe Österreich is currently cited in 100.0% of tracked AI searches across 5 informational queries. Perplexity: 80.0% · GPT-5: 40.0% · Claude: 80.0% · Gemini: 0.0%. Moderate AI visibility — content depth and query expansion advised.
✓ = cited by model · – = not cited · Sorted by total mentions
| Query | PPLX | GPT-5 | Claude | Gemini | Any |
|---|---|---|---|---|---|
| Für Menschen in Not in Österreich spenden | ✓ | ✓ | ✓ | – | ✓ |
| Für sozial Schwache in Österreich spenden — welche Organisation? | ✓ | ✓ | ✓ | – | ✓ |
| Soziale Hilfsorganisation Österreich vertrauenswürdig | ✓ | – | ✓ | – | ✓ |
| Obdachlose und Arme unterstützen Österreich Spende | – | – | ✓ | – | ✓ |
| Seriöse Sozialorganisation Österreich spenden | ✓ | – | – | – | ✓ |
| Domain | Citations |
|---|---|
| oesterreich.gv.at | 17 |
| de.wikipedia.org | 15 |
| obdachlose.at | 13 |
| concordia.or.at | 12 |
| osgs.at | 11 |
| heilsarmee.at | 11 |
| caritas-wien.at | 11 |
| caritas-ooe.at | 11 |
| ooe.arbeiterkammer.at | 8 |
| wien.samariterbund.net | 7 |
This is a passive baseline measurement — no GEO intervention has been applied. Queries cover informational intent only (navigational and branded queries excluded). Each of 4 AI models was run with web search enabled. This baseline establishes the starting point for measuring GEO campaign effectiveness.
FlyRaising runs active GEO campaigns — satellite content, structured data, and AI-optimised pages — that increase SoAV by 20–50 percentage points within 8 weeks.