terre des hommes is currently cited in 40.0% of tracked AI searches across 5 informational queries. Perplexity: 40.0% · GPT-5: 0.0% · Claude: 20.0% · Gemini: 0.0%. Moderate AI visibility — content depth and query expansion advised.
✓ = cited by model · – = not cited · Sorted by total mentions
| Query | PPLX | GPT-5 | Claude | Gemini | Any |
|---|---|---|---|---|---|
| Seriöse Kinderhilfsorganisationen Deutschland | ✓ | – | ✓ | – | ✓ |
| Kinderrechte Deutschland unterstützen spenden | ✓ | – | – | – | ✓ |
| Für benachteiligte Kinder in Deutschland spenden — welche Organisation? | – | – | – | – | – |
| Vertrauenswürdige Spendenorganisation für Kinder Deutschland | – | – | – | – | – |
| Wo kann ich in Deutschland für Kinder in Not spenden? | – | – | – | – | – |
| Domain | Citations |
|---|---|
| spendenpilot.de | 57 |
| test.de | 44 |
| dzi.de | 24 |
| de.wikipedia.org | 18 |
| lebensbruecke.de | 16 |
| kinderrechteforum.org | 15 |
| unitedcharity.de | 14 |
| familie.de | 14 |
| kinderschutzbund.de | 13 |
| donbosco.de | 12 |
This is a passive baseline measurement — no GEO intervention has been applied. Queries cover informational intent only (navigational and branded queries excluded). Each of 4 AI models was run with web search enabled. This baseline establishes the starting point for measuring GEO campaign effectiveness.
FlyRaising runs active GEO campaigns — satellite content, structured data, and AI-optimised pages — that increase SoAV by 20–50 percentage points within 8 weeks.