SOS-Kinderdorf is currently cited in 80.0% of tracked AI searches across 5 informational queries. Perplexity: 80.0% · GPT-5: 40.0% · Claude: 80.0% · Gemini: 20.0%. Moderate AI visibility — content depth and query expansion advised.
✓ = cited by model · – = not cited · Sorted by total mentions
| Query | PPLX | GPT-5 | Claude | Gemini | Any |
|---|---|---|---|---|---|
| Seriöse Kinderhilfsorganisationen Österreich | ✓ | ✓ | ✓ | – | ✓ |
| Vertrauenswürdige Spendenorganisation für Kinder Österreich | ✓ | – | ✓ | ✓ | ✓ |
| Wo kann ich in Österreich für Kinder in Not spenden? | ✓ | ✓ | ✓ | – | ✓ |
| Kinderrechte Österreich unterstützen spenden | ✓ | – | ✓ | – | ✓ |
| Für benachteiligte Kinder in Österreich spenden — welche Organisation? | – | – | – | – | – |
| Domain | Citations |
|---|---|
| osgs.at | 16 |
| kindernothilfe.at | 15 |
| concordia.or.at | 13 |
| samariterbund.net | 12 |
| de.wikipedia.org | 12 |
| caritas.at | 12 |
| oesterreich.gv.at | 11 |
| kinderhabenrechte.at | 10 |
| kinderhilfswerk.at | 9 |
| diakonie.at | 9 |
This is a passive baseline measurement — no GEO intervention has been applied. Queries cover informational intent only (navigational and branded queries excluded). Each of 4 AI models was run with web search enabled. This baseline establishes the starting point for measuring GEO campaign effectiveness.
FlyRaising runs active GEO campaigns — satellite content, structured data, and AI-optimised pages — that increase SoAV by 20–50 percentage points within 8 weeks.