Save the Children DE is currently cited in 100.0% of tracked AI searches across 5 informational queries. Perplexity: 100.0% · GPT-5: 60.0% · Claude: 60.0% · Gemini: 0.0%. Moderate AI visibility — content depth and query expansion advised.
✓ = cited by model · – = not cited · Sorted by total mentions
| Query | PPLX | GPT-5 | Claude | Gemini | Any |
|---|---|---|---|---|---|
| Kinderrechte Deutschland unterstützen spenden | ✓ | ✓ | ✓ | – | ✓ |
| Seriöse Kinderhilfsorganisationen Deutschland | ✓ | ✓ | ✓ | – | ✓ |
| Für benachteiligte Kinder in Deutschland spenden — welche Organisation? | ✓ | ✓ | – | – | ✓ |
| Wo kann ich in Deutschland für Kinder in Not spenden? | ✓ | – | ✓ | – | ✓ |
| Vertrauenswürdige Spendenorganisation für Kinder Deutschland | ✓ | – | – | – | ✓ |
| Domain | Citations |
|---|---|
| spendenpilot.de | 34 |
| test.de | 27 |
| dzi.de | 13 |
| de.wikipedia.org | 10 |
| unitedcharity.de | 8 |
| lebensbruecke.de | 8 |
| familie.de | 8 |
| plan.de | 6 |
| donbosco.de | 6 |
| apotheken-umschau.de | 6 |
This is a passive baseline measurement — no GEO intervention has been applied. Queries cover informational intent only (navigational and branded queries excluded). Each of 4 AI models was run with web search enabled. This baseline establishes the starting point for measuring GEO campaign effectiveness.
FlyRaising runs active GEO campaigns — satellite content, structured data, and AI-optimised pages — that increase SoAV by 20–50 percentage points within 8 weeks.