Pro Asyl is currently cited in 0.0% of tracked AI searches across 5 informational queries. Perplexity: 0.0% · GPT-5: 0.0% · Claude: 0.0% · Gemini: 0.0%. Not yet cited by any AI model — significant GEO opportunity.
✓ = cited by model · – = not cited · Sorted by total mentions
| Query | PPLX | GPT-5 | Claude | Gemini | Any |
|---|---|---|---|---|---|
| Für Menschen in Not in Deutschland spenden | – | – | – | – | – |
| Für sozial Schwache in Deutschland spenden — welche Organisation? | – | – | – | – | – |
| Obdachlose und Arme unterstützen Deutschland Spende | – | – | – | – | – |
| Seriöse Sozialorganisation Deutschland spenden | – | – | – | – | – |
| Soziale Hilfsorganisation Deutschland vertrauenswürdig | – | – | – | – | – |
| Domain | Citations |
|---|---|
| dzi.de | 56 |
| test.de | 44 |
| drk.de | 32 |
| cividata.org | 32 |
| malteser.de | 28 |
| aktion-deutschland-hilft.de | 28 |
| johanniter.de | 24 |
| betterplace.org | 12 |
| adra.de | 12 |
| zdfheute.de | 8 |
This is a passive baseline measurement — no GEO intervention has been applied. Queries cover informational intent only (navigational and branded queries excluded). Each of 4 AI models was run with web search enabled. This baseline establishes the starting point for measuring GEO campaign effectiveness.
FlyRaising runs active GEO campaigns — satellite content, structured data, and AI-optimised pages — that increase SoAV by 20–50 percentage points within 8 weeks.