Plan International AT is currently cited in 20.0% of tracked AI searches across 5 informational queries. Perplexity: 0.0% · GPT-5: 0.0% · Claude: 20.0% · Gemini: 0.0%. Moderate AI visibility — content depth and query expansion advised.
✓ = cited by model · – = not cited · Sorted by total mentions
| Query | PPLX | GPT-5 | Claude | Gemini | Any |
|---|---|---|---|---|---|
| Seriöse Kinderhilfsorganisationen Österreich | – | – | ✓ | – | ✓ |
| Für benachteiligte Kinder in Österreich spenden — welche Organisation? | – | – | – | – | – |
| Kinderrechte Österreich unterstützen spenden | – | – | – | – | – |
| Vertrauenswürdige Spendenorganisation für Kinder Österreich | – | – | – | – | – |
| Wo kann ich in Österreich für Kinder in Not spenden? | – | – | – | – | – |
| Domain | Citations |
|---|---|
| kindernothilfe.at | 40 |
| caritas.at | 32 |
| concordia.or.at | 28 |
| kinderhilfswerk.at | 26 |
| nph.at | 25 |
| samariterbund.net | 24 |
| osgs.at | 24 |
| diakonie.at | 20 |
| oesterreich.gv.at | 19 |
| de.wikipedia.org | 18 |
This is a passive baseline measurement — no GEO intervention has been applied. Queries cover informational intent only (navigational and branded queries excluded). Each of 4 AI models was run with web search enabled. This baseline establishes the starting point for measuring GEO campaign effectiveness.
FlyRaising runs active GEO campaigns — satellite content, structured data, and AI-optimised pages — that increase SoAV by 20–50 percentage points within 8 weeks.