Kindernothilfe is currently cited in 66.7% of tracked AI searches across 15 informational queries. Perplexity: 33.3% · GPT-5: 6.7% · Claude: 40.0% · Gemini: 0.0%. Moderate AI visibility — content depth and query expansion advised.
✓ = cited by model · – = not cited · Sorted by total mentions
| Query | PPLX | GPT-5 | Claude | Gemini | Any |
|---|---|---|---|---|---|
| Wie viel von meiner Spende kommt wirklich bei den Kindern an? | ✓ | ✓ | ✓ | – | ✓ |
| Kinderhilfe in Entwicklungsländern spenden seriös? | ✓ | ✓ | ✓ | – | ✓ |
| Welche Kinderhilfe-Organisation ist die beste? | ✓ | ✓ | ✓ | – | ✓ |
| Welche Projekte helfen Kindern nachhaltig statt nur kurzfristig? | – | ✓ | ✓ | – | ✓ |
| Wie kann ich für Kinderhilfe in Entwicklungsländern Deutschland spenden? | – | ✓ | ✓ | – | ✓ |
| Wie spende ich für Kinderhilfe in Entwicklungsländern? | – | ✓ | ✓ | – | ✓ |
| Welche Organisation hilft Kindern langfristig statt nur kurzfristig? | ✓ | – | – | – | ✓ |
| welche hilfsorganisationen sind seriös | ✓ | ✓ | – | – | ✓ |
| welche hilfsorganisation ist die beste | ✓ | – | – | – | ✓ |
| welche hilfsorganisationen gibt es | ✓ | – | – | – | ✓ |
| Bringt das überhaupt etwas? | – | – | – | – | – |
| Ist Kinderhilfe in Entwicklungsländern steuerlich absetzbar? | – | – | – | – | – |
| Domain | Citations |
|---|---|
| No competitor data yet — run more benchmarks | |
This is a passive baseline measurement — no GEO intervention has been applied. Queries cover informational intent only (navigational and branded queries excluded). Each of 4 AI models was run with web search enabled. This baseline establishes the starting point for measuring GEO campaign effectiveness.
FlyRaising runs active GEO campaigns — satellite content, structured data, and AI-optimised pages — that increase SoAV by 20–50 percentage points within 8 weeks.