German Doctors is currently cited in 80.0% of tracked AI searches across 5 informational queries. Perplexity: 40.0% · GPT-5: 60.0% · Claude: 60.0% · Gemini: 20.0%. Moderate AI visibility — content depth and query expansion advised.
✓ = cited by model · – = not cited · Sorted by total mentions
| Query | PPLX | GPT-5 | Claude | Gemini | Any |
|---|---|---|---|---|---|
| Ärzte ohne Grenzen Alternative Deutschland | – | ✓ | ✓ | ✓ | ✓ |
| Für kranke Menschen in Entwicklungsländern spenden Deutschland | – | ✓ | ✓ | – | ✓ |
| Für medizinische Hilfe in armen Ländern spenden Deutschland | ✓ | ✓ | – | – | ✓ |
| Medizinische Hilfsorganisationen Deutschland seriös | ✓ | – | ✓ | – | ✓ |
| Krebshilfe Organisation Deutschland spenden | – | – | – | – | – |
| Domain | Citations |
|---|---|
| bmz.de | 16 |
| de.wikipedia.org | 14 |
| deutschland.de | 11 |
| donare.info | 10 |
| auswaertiges-amt.de | 10 |
| aktion-deutschland-hilft.de | 10 |
| dzi.de | 9 |
| unicef.de | 6 |
| drk.de | 6 |
| destatis.de | 6 |
This is a passive baseline measurement — no GEO intervention has been applied. Queries cover informational intent only (navigational and branded queries excluded). Each of 4 AI models was run with web search enabled. This baseline establishes the starting point for measuring GEO campaign effectiveness.
FlyRaising runs active GEO campaigns — satellite content, structured data, and AI-optimised pages — that increase SoAV by 20–50 percentage points within 8 weeks.