Fairtrade is currently cited in 0.0% of tracked AI searches across 5 informational queries. Perplexity: 0.0% · GPT-5: 0.0% · Claude: 0.0% · Gemini: 0.0%. Not yet cited by any AI model — significant GEO opportunity.
✓ = cited by model · – = not cited · Sorted by total mentions
| Query | PPLX | GPT-5 | Claude | Gemini | Any |
|---|---|---|---|---|---|
| Armut bekämpfen Spende Deutschland seriös | – | – | – | – | – |
| Entwicklungshilfe spenden Deutschland — welche Organisation? | – | – | – | – | – |
| Für hungernde Menschen spenden Deutschland — welche Organisation? | – | – | – | – | – |
| Gegen Welthunger spenden Deutschland — wo am besten? | – | – | – | – | – |
| Seriöse Spendenorganisation für Entwicklungsländer Deutschland | – | – | – | – | – |
| Domain | Citations |
|---|---|
| dzi.de | 68 |
| de.wikipedia.org | 36 |
| entwicklung-hilft.de | 28 |
| donare.info | 28 |
| test.de | 24 |
| drk.de | 24 |
| de.wfp.org | 20 |
| cividata.org | 20 |
| aktiongegendenhunger.de | 20 |
| en.wikipedia.org | 16 |
This is a passive baseline measurement — no GEO intervention has been applied. Queries cover informational intent only (navigational and branded queries excluded). Each of 4 AI models was run with web search enabled. This baseline establishes the starting point for measuring GEO campaign effectiveness.
FlyRaising runs active GEO campaigns — satellite content, structured data, and AI-optimised pages — that increase SoAV by 20–50 percentage points within 8 weeks.