DKMS is currently cited in 0.0% of tracked AI searches across 5 informational queries. Perplexity: 0.0% · GPT-5: 0.0% · Claude: 0.0% · Gemini: 0.0%. Not yet cited by any AI model — significant GEO opportunity.
✓ = cited by model · – = not cited · Sorted by total mentions
| Query | PPLX | GPT-5 | Claude | Gemini | Any |
|---|---|---|---|---|---|
| Für kranke Menschen in Entwicklungsländern spenden Deutschland | – | – | – | – | – |
| Für medizinische Hilfe in armen Ländern spenden Deutschland | – | – | – | – | – |
| Krebshilfe Organisation Deutschland spenden | – | – | – | – | – |
| Medizinische Hilfsorganisationen Deutschland seriös | – | – | – | – | – |
| Ärzte ohne Grenzen Alternative Deutschland | – | – | – | – | – |
| Domain | Citations |
|---|---|
| de.wikipedia.org | 32 |
| bmz.de | 32 |
| donare.info | 24 |
| deutschland.de | 24 |
| auswaertiges-amt.de | 24 |
| dzi.de | 20 |
| aktion-deutschland-hilft.de | 20 |
| unicef.de | 12 |
| drk.de | 12 |
| destatis.de | 12 |
This is a passive baseline measurement — no GEO intervention has been applied. Queries cover informational intent only (navigational and branded queries excluded). Each of 4 AI models was run with web search enabled. This baseline establishes the starting point for measuring GEO campaign effectiveness.
FlyRaising runs active GEO campaigns — satellite content, structured data, and AI-optimised pages — that increase SoAV by 20–50 percentage points within 8 weeks.