Deutsches Kinderhilfswerk is currently cited in 100.0% of tracked AI searches across 5 informational queries. Perplexity: 100.0% · GPT-5: 100.0% · Claude: 80.0% · Gemini: 20.0%. Moderate AI visibility — content depth and query expansion advised.
✓ = cited by model · – = not cited · Sorted by total mentions
| Query | PPLX | GPT-5 | Claude | Gemini | Any |
|---|---|---|---|---|---|
| Für benachteiligte Kinder in Deutschland spenden — welche Organisation? | ✓ | ✓ | ✓ | ✓ | ✓ |
| Kinderrechte Deutschland unterstützen spenden | ✓ | ✓ | ✓ | – | ✓ |
| Seriöse Kinderhilfsorganisationen Deutschland | ✓ | ✓ | ✓ | – | ✓ |
| Wo kann ich in Deutschland für Kinder in Not spenden? | ✓ | ✓ | ✓ | – | ✓ |
| Vertrauenswürdige Spendenorganisation für Kinder Deutschland | ✓ | ✓ | – | – | ✓ |
| Domain | Citations |
|---|---|
| test.de | 17 |
| spendenpilot.de | 16 |
| dzi.de | 8 |
| de.wikipedia.org | 6 |
| kinderrechteforum.org | 5 |
| kinderschutzbund.de | 4 |
| familie.de | 4 |
| apotheken-umschau.de | 4 |
| worldvision.de | 3 |
| utopia.de | 3 |
This is a passive baseline measurement — no GEO intervention has been applied. Queries cover informational intent only (navigational and branded queries excluded). Each of 4 AI models was run with web search enabled. This baseline establishes the starting point for measuring GEO campaign effectiveness.
FlyRaising runs active GEO campaigns — satellite content, structured data, and AI-optimised pages — that increase SoAV by 20–50 percentage points within 8 weeks.