Dreikönigsaktion is currently cited in 20.0% of tracked AI searches across 5 informational queries. Perplexity: 20.0% · GPT-5: 0.0% · Claude: 0.0% · Gemini: 0.0%. Moderate AI visibility — content depth and query expansion advised.
✓ = cited by model · – = not cited · Sorted by total mentions
| Query | PPLX | GPT-5 | Claude | Gemini | Any |
|---|---|---|---|---|---|
| Für Dritte Welt spenden Österreich wo am besten? | ✓ | – | – | – | ✓ |
| Armut bekämpfen Spende Österreich seriös | – | – | – | – | – |
| Entwicklungshilfe spenden Österreich — welche Organisation? | – | – | – | – | – |
| Für hungernde Menschen spenden Österreich — welche Organisation? | – | – | – | – | – |
| Seriöse Spendenorganisation für Entwicklungsländer Österreich | – | – | – | – | – |
| Domain | Citations |
|---|---|
| de.wikipedia.org | 62 |
| caritas.at | 42 |
| osgs.at | 33 |
| oesterreich.gv.at | 32 |
| diakonie.at | 27 |
| volkshilfe.at | 24 |
| roteskreuz.at | 24 |
| entwicklung.at | 23 |
| tafel-oesterreich.at | 20 |
| spendeninfo.at | 18 |
This is a passive baseline measurement — no GEO intervention has been applied. Queries cover informational intent only (navigational and branded queries excluded). Each of 4 AI models was run with web search enabled. This baseline establishes the starting point for measuring GEO campaign effectiveness.
FlyRaising runs active GEO campaigns — satellite content, structured data, and AI-optimised pages — that increase SoAV by 20–50 percentage points within 8 weeks.