Diakonie DE is currently cited in 100.0% of tracked AI searches across 5 informational queries. Perplexity: 60.0% · GPT-5: 40.0% · Claude: 80.0% · Gemini: 0.0%. Moderate AI visibility — content depth and query expansion advised.
✓ = cited by model · – = not cited · Sorted by total mentions
| Query | PPLX | GPT-5 | Claude | Gemini | Any |
|---|---|---|---|---|---|
| Für Menschen in Not in Deutschland spenden | ✓ | ✓ | ✓ | – | ✓ |
| Für sozial Schwache in Deutschland spenden — welche Organisation? | ✓ | – | ✓ | – | ✓ |
| Soziale Hilfsorganisation Deutschland vertrauenswürdig | ✓ | – | ✓ | – | ✓ |
| Obdachlose und Arme unterstützen Deutschland Spende | – | ✓ | – | – | ✓ |
| Seriöse Sozialorganisation Deutschland spenden | – | – | ✓ | – | ✓ |
| Domain | Citations |
|---|---|
| dzi.de | 33 |
| test.de | 28 |
| cividata.org | 24 |
| drk.de | 18 |
| malteser.de | 16 |
| johanniter.de | 11 |
| aktion-deutschland-hilft.de | 10 |
| betterplace.org | 9 |
| obdachlosenstiftung.bayern.de | 6 |
| heilsarmee.de | 6 |
This is a passive baseline measurement — no GEO intervention has been applied. Queries cover informational intent only (navigational and branded queries excluded). Each of 4 AI models was run with web search enabled. This baseline establishes the starting point for measuring GEO campaign effectiveness.
FlyRaising runs active GEO campaigns — satellite content, structured data, and AI-optimised pages — that increase SoAV by 20–50 percentage points within 8 weeks.