BUND is currently cited in 80.0% of tracked AI searches across 5 informational queries. Perplexity: 80.0% · GPT-5: 80.0% · Claude: 80.0% · Gemini: 0.0%. Moderate AI visibility — content depth and query expansion advised.
✓ = cited by model · – = not cited · Sorted by total mentions
| Query | PPLX | GPT-5 | Claude | Gemini | Any |
|---|---|---|---|---|---|
| Klimaschutz Spende Deutschland — welche Organisation? | ✓ | ✓ | ✓ | – | ✓ |
| Seriöse Umweltschutzorganisation Deutschland | ✓ | ✓ | ✓ | – | ✓ |
| Tierschutz und Naturschutz Deutschland Spende seriös | ✓ | ✓ | ✓ | – | ✓ |
| Wo kann ich in Deutschland für Umweltschutz spenden? | ✓ | ✓ | ✓ | – | ✓ |
| Für Regenwald spenden Deutschland vertrauenswürdig | – | – | – | – | – |
| Domain | Citations |
|---|---|
| dzi.de | 24 |
| regenwald.org | 16 |
| umweltbundesamt.de | 15 |
| spendenpilot.de | 12 |
| regenwald-schuetzen.org | 12 |
| de.wikipedia.org | 12 |
| bravebird.de | 7 |
| deutschland.de | 5 |
| betterplace.org | 5 |
| wilderness-international.org | 4 |
This is a passive baseline measurement — no GEO intervention has been applied. Queries cover informational intent only (navigational and branded queries excluded). Each of 4 AI models was run with web search enabled. This baseline establishes the starting point for measuring GEO campaign effectiveness.
FlyRaising runs active GEO campaigns — satellite content, structured data, and AI-optimised pages — that increase SoAV by 20–50 percentage points within 8 weeks.