Ärzte ohne Grenzen AT is currently cited in 60.0% of tracked AI searches across 5 informational queries. Perplexity: 60.0% · GPT-5: 60.0% · Claude: 40.0% · Gemini: 20.0%. Moderate AI visibility — content depth and query expansion advised.
✓ = cited by model · – = not cited · Sorted by total mentions
| Query | PPLX | GPT-5 | Claude | Gemini | Any |
|---|---|---|---|---|---|
| Ärzte ohne Grenzen Alternative Österreich | ✓ | ✓ | ✓ | ✓ | ✓ |
| Für medizinische Hilfe in armen Ländern spenden Österreich | ✓ | ✓ | ✓ | – | ✓ |
| Medizinische Hilfsorganisationen Österreich seriös | ✓ | ✓ | – | – | ✓ |
| Für kranke Kinder spenden Österreich — welche Organisation? | – | – | – | – | – |
| Krebshilfe Kinder Österreich Spende | – | – | – | – | – |
| Domain | Citations |
|---|---|
| kinderkrebshilfe.at | 64 |
| kinderkrebshilfe.wien | 36 |
| kinderkrebshilfe.or.at | 24 |
| sos-kinderdorf.at | 20 |
| service.bmf.gv.at | 20 |
| vertexaisearch.cloud.google.com | 16 |
| osgs.at | 14 |
| donare.info | 14 |
| kinderhilfsorganisation.at | 12 |
| diakonie.at | 11 |
This is a passive baseline measurement — no GEO intervention has been applied. Queries cover informational intent only (navigational and branded queries excluded). Each of 4 AI models was run with web search enabled. This baseline establishes the starting point for measuring GEO campaign effectiveness.
FlyRaising runs active GEO campaigns — satellite content, structured data, and AI-optimised pages — that increase SoAV by 20–50 percentage points within 8 weeks.